22K Gold Rate in Kuwait Today
Looking for today’s 22K gold price in Kuwait?
Below you’ll find the latest 22K rate per gram, common purchase weights,
and the last 10 days of prices. Market rates are shown in KWD
and reflect the metal price only (shop prices may vary due to making charges and wastage).
Prices last fetched: 2026-04-17 22:00:32
Also Available
Common Amounts (22K)
Prices in KWD — market rate only (no making/wastage).
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 gram | 48.020 | 44.020 | 42.018 | 36.015 |
| 5 grams | 240.100 | 220.100 | 210.088 | 180.075 |
| 10 grams | 480.200 | 440.199 | 420.175 | 360.150 |
| 20 grams | 960.400 | 880.399 | 840.350 | 720.300 |
| 50 grams | 2,401.000 | 2,200.997 | 2,100.875 | 1,800.750 |
| 100 grams | 4,802.000 | 4,401.993 | 4,201.750 | 3,601.500 |
| 250 grams | 12,005.000 | 11,004.984 | 10,504.375 | 9,003.750 |
| 500 grams | 24,010.000 | 22,009.967 | 21,008.750 | 18,007.500 |
| 1 kg | 48,020.000 | 44,019.934 | 42,017.500 | 36,015.000 |
Gold Price — Last 10 Days
Prices in KWD, focus on the 22K column.
| Date | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 2026-04-19 | 48.020 | 44.020 | 42.018 | 36.015 |
| 2026-04-18 | 48.130 | 44.121 | 42.114 | 36.098 |
| 2026-04-17 | 47.761 | 43.782 | 41.791 | 35.821 |
| 2026-04-16 | 47.453 | 43.500 | 41.522 | 35.590 |
| 2026-04-15 | 47.434 | 43.483 | 41.505 | 35.576 |
| 2026-04-14 | 46.565 | 42.686 | 40.744 | 34.924 |
| 2026-04-13 | 46.109 | 42.268 | 40.345 | 34.582 |
| 2026-04-12 | 45.374 | 41.594 | 39.702 | 34.031 |
| 2026-04-11 | 46.003 | 42.171 | 40.253 | 34.502 |
| 2026-04-10 | 46.637 | 42.752 | 40.807 | 34.978 |
30-Day Price History
22K Gold — Price per gram (KWD)
How Shop Prices Differ from Market Rate
Market rate = metal price only (what you see above).
Shop price = market rate + making charges + wastage.
Making charges are typically a percentage or flat KWD per gram;
wastage can apply on handcrafted pieces. Always confirm the final price with your jeweller.
FAQs — 22K Gold in Kuwait
What is the 22K gold price today in Kuwait?
The current 22K per-gram price is: KWD 44.020/g. Rates refresh regularly.
Where to buy gold in Kuwait?
Popular destinations include the Gold Souq in Kuwait City, The Avenues Mall, 360 Mall, and various independent jewellers across the country. Always compare prices across multiple shops.
Why is 22K popular in Kuwait?
22K (≈91.67% purity) balances durability for jewellery with high gold content, making it a common retail choice in Kuwait and across the Gulf.
Why can shop prices differ from the table?
Jewellers add making charges and wastage on top of the market rate for craftsmanship and loss during work.
Is 22K cheaper than 24K?
Yes. 22K is priced below 24K because it contains a lower percentage of pure gold (916.7‰ fineness).
Why is KWD pricing special?
The Kuwaiti Dinar is pegged to a basket of currencies (not just USD), so we fetch gold prices in KWD directly from the market rather than converting from USD, giving you more accurate rates.
What units are common besides grams?
Shoppers often compare by grams, tola (11.664 g), and troy ounce (31.1035 g). The amounts table above covers common gram weights.